<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Invensure Insurance &#38; Risk Management</title>
	<atom:link href="http://invensure.net/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://invensure.net/blog</link>
	<description></description>
	<lastBuildDate>Wed, 02 May 2012 19:03:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Can I Use My Personal Auto Insurance for My Company Car?</title>
		<link>http://invensure.net/blog/blog/2012/05/can-i-use-my-personal-auto-insurance-for-my-company-car/</link>
		<comments>http://invensure.net/blog/blog/2012/05/can-i-use-my-personal-auto-insurance-for-my-company-car/#comments</comments>
		<pubDate>Wed, 02 May 2012 19:03:26 +0000</pubDate>
		<dc:creator>Invensure</dc:creator>
				<category><![CDATA[Business Insurance]]></category>
		<category><![CDATA[Car Insurance]]></category>
		<category><![CDATA[car insurance]]></category>
		<category><![CDATA[commercial auto insurance]]></category>
		<category><![CDATA[non owned hired auto]]></category>
		<category><![CDATA[personal auto for business use]]></category>

		<guid isPermaLink="false">http://invensure.net/blog/?p=657</guid>
		<description><![CDATA[SHOULD I USE A PERSONAL AUTOMOBILE POLICY FOR MY COMPANY CAR? Automobile insurance covers the owner of the car, the driver of the car, and/or an insured driving a temporary vehicle. If the company owns the vehicle, the company needs &#8230; <a href="http://invensure.net/blog/blog/2012/05/can-i-use-my-personal-auto-insurance-for-my-company-car/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://invensure.net/blog/blog/2012/05/can-i-use-my-personal-auto-insurance-for-my-company-car/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Earthquake this Morning in Orange County</title>
		<link>http://invensure.net/blog/blog/2012/04/earthquake-this-morning-in-orange-county/</link>
		<comments>http://invensure.net/blog/blog/2012/04/earthquake-this-morning-in-orange-county/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 23:14:12 +0000</pubDate>
		<dc:creator>Invensure</dc:creator>
				<category><![CDATA[Earthquake Insurance]]></category>
		<category><![CDATA[ca]]></category>
		<category><![CDATA[earthquake in orange county]]></category>
		<category><![CDATA[earthquake insurance]]></category>

		<guid isPermaLink="false">http://invensure.net/blog/?p=665</guid>
		<description><![CDATA[There was an earthquake this morning in Orange County, CA. It registered a 3.9 and was located near San Juan Capistrano. We felt it in Irvine, so thought to spread the message about the importance of Earthquake Insurance again! YOUR &#8230; <a href="http://invensure.net/blog/blog/2012/04/earthquake-this-morning-in-orange-county/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://invensure.net/blog/blog/2012/04/earthquake-this-morning-in-orange-county/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Protect Your Business with Professional Errors &amp; Omissions Insurance</title>
		<link>http://invensure.net/blog/blog/2012/04/protect-your-business-with-professional-errors-omissions-insurance/</link>
		<comments>http://invensure.net/blog/blog/2012/04/protect-your-business-with-professional-errors-omissions-insurance/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 23:00:55 +0000</pubDate>
		<dc:creator>Invensure</dc:creator>
				<category><![CDATA[Business Insurance]]></category>
		<category><![CDATA[errors and omissions insurance orange county]]></category>
		<category><![CDATA[orange county errors and omissions insurance]]></category>

		<guid isPermaLink="false">http://invensure.net/blog/?p=653</guid>
		<description><![CDATA[Professional Liability insurance funds losses caused by errors or omissions in the rendering of services. What does this mean? Professionals are human and errors do occur. In medicine and science, the client benefits from the best course of action suggested &#8230; <a href="http://invensure.net/blog/blog/2012/04/protect-your-business-with-professional-errors-omissions-insurance/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://invensure.net/blog/blog/2012/04/protect-your-business-with-professional-errors-omissions-insurance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Minimum Car Insurance Coverage Enough?</title>
		<link>http://invensure.net/blog/blog/2012/04/is-minimum-car-insurance-coverage-enough/</link>
		<comments>http://invensure.net/blog/blog/2012/04/is-minimum-car-insurance-coverage-enough/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 20:58:00 +0000</pubDate>
		<dc:creator>Invensure</dc:creator>
				<category><![CDATA[Car Insurance]]></category>
		<category><![CDATA[auto insurance orange county]]></category>
		<category><![CDATA[california car insurance]]></category>
		<category><![CDATA[car insurance california]]></category>
		<category><![CDATA[car insurance orange County]]></category>
		<category><![CDATA[liability only insurance]]></category>
		<category><![CDATA[orange county auto insurance]]></category>
		<category><![CDATA[orange county car insurance]]></category>

		<guid isPermaLink="false">http://invensure.net/blog/?p=651</guid>
		<description><![CDATA[Most states demand less than $100,000 for bodily injuries and $50,000 for property damage. Some states require only $10,000 for property damage coverage. How many cars valued at greater than $10,000 travel the highways? How many trucks carrying cargo are &#8230; <a href="http://invensure.net/blog/blog/2012/04/is-minimum-car-insurance-coverage-enough/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://invensure.net/blog/blog/2012/04/is-minimum-car-insurance-coverage-enough/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OSHA First Aid Kit Requirements for the Workplace</title>
		<link>http://invensure.net/blog/blog/2012/04/osha-first-aid-kit-requirements-for-the-workplace/</link>
		<comments>http://invensure.net/blog/blog/2012/04/osha-first-aid-kit-requirements-for-the-workplace/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 16:32:46 +0000</pubDate>
		<dc:creator>Invensure</dc:creator>
				<category><![CDATA[OSHA Compliance]]></category>
		<category><![CDATA[Safety Programs]]></category>
		<category><![CDATA[Workers' Compensation]]></category>
		<category><![CDATA[first aid kit requirements]]></category>
		<category><![CDATA[OSHA first aid kit requirements]]></category>
		<category><![CDATA[OSHA First aid kits]]></category>

		<guid isPermaLink="false">http://invensure.net/blog/?p=639</guid>
		<description><![CDATA[OSHA has minimum requirements for first aid kits in the workplace. The following is a list for a small business with 2-3 employees. As your workforce increases, you may need to increase the number of supplies you carry. If you &#8230; <a href="http://invensure.net/blog/blog/2012/04/osha-first-aid-kit-requirements-for-the-workplace/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://invensure.net/blog/blog/2012/04/osha-first-aid-kit-requirements-for-the-workplace/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Save Money on Health Care</title>
		<link>http://invensure.net/blog/blog/2012/04/how-to-save-money-on-health-care/</link>
		<comments>http://invensure.net/blog/blog/2012/04/how-to-save-money-on-health-care/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 16:21:18 +0000</pubDate>
		<dc:creator>Invensure</dc:creator>
				<category><![CDATA[Health Care Reform]]></category>
		<category><![CDATA[Health Insurance]]></category>
		<category><![CDATA[How to Save Money on Insurance]]></category>
		<category><![CDATA[health insurance]]></category>
		<category><![CDATA[healthcare reform]]></category>
		<category><![CDATA[how to save money on health care]]></category>
		<category><![CDATA[how to save money on health insurance]]></category>

		<guid isPermaLink="false">http://invensure.net/blog/?p=643</guid>
		<description><![CDATA[The Wall Street Journal recently published an excellent article about how to save money on your health care costs. It includes seven tips to help you save on medications, health insurance, doctors&#8217; bills, and more. http://online.wsj.com/article/SB10001424052970203646004577215394166155830.html?mod=ITP_thejournalreport_1]]></description>
		<wfw:commentRss>http://invensure.net/blog/blog/2012/04/how-to-save-money-on-health-care/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Staggaring Cost of Healthcare in the US Versus the Rest of the World</title>
		<link>http://invensure.net/blog/blog/2012/04/staggaring-cost-of-healthcare-in-the-us-versus-the-rest-of-the-world/</link>
		<comments>http://invensure.net/blog/blog/2012/04/staggaring-cost-of-healthcare-in-the-us-versus-the-rest-of-the-world/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 17:36:40 +0000</pubDate>
		<dc:creator>Invensure</dc:creator>
				<category><![CDATA[Health Care Reform]]></category>
		<category><![CDATA[Health Insurance]]></category>
		<category><![CDATA[cost of healthcare]]></category>
		<category><![CDATA[cost of medical care]]></category>
		<category><![CDATA[health care in the united states]]></category>
		<category><![CDATA[medical costs in us]]></category>
		<category><![CDATA[why are us healthcare costs so high?]]></category>

		<guid isPermaLink="false">http://invensure.net/blog/?p=631</guid>
		<description><![CDATA[Here is an interesting article that compares the cost of medical procedures in the US to other countries. The US has much higher costs in almost all areas of health care. “For example, a hospital stay costs an average of &#8230; <a href="http://invensure.net/blog/blog/2012/04/staggaring-cost-of-healthcare-in-the-us-versus-the-rest-of-the-world/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://invensure.net/blog/blog/2012/04/staggaring-cost-of-healthcare-in-the-us-versus-the-rest-of-the-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Small Company Makes Health Insurance Benefits Pay</title>
		<link>http://invensure.net/blog/blog/2012/04/small-company-makes-health-insurance-benefits-pay/</link>
		<comments>http://invensure.net/blog/blog/2012/04/small-company-makes-health-insurance-benefits-pay/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 17:28:45 +0000</pubDate>
		<dc:creator>Invensure</dc:creator>
				<category><![CDATA[Employee Benefits]]></category>
		<category><![CDATA[Health Care Reform]]></category>
		<category><![CDATA[Health Insurance]]></category>
		<category><![CDATA[How to Save Money on Insurance]]></category>
		<category><![CDATA[employee benefits]]></category>
		<category><![CDATA[employer sponsored health insurance]]></category>
		<category><![CDATA[health insurance benefits]]></category>
		<category><![CDATA[small company healthcare reform]]></category>

		<guid isPermaLink="false">http://invensure.net/blog/?p=628</guid>
		<description><![CDATA[This is an interesting article about how one company is paying for 100% of their employees&#8217; health insurance benefits, and how it is a profitable move for them. They claim to save money on fewer missed days, less recruiting and &#8230; <a href="http://invensure.net/blog/blog/2012/04/small-company-makes-health-insurance-benefits-pay/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://invensure.net/blog/blog/2012/04/small-company-makes-health-insurance-benefits-pay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OSHA Guidelines for Construction Safety</title>
		<link>http://invensure.net/blog/blog/2012/04/osha-guidelines-for-construction-safety/</link>
		<comments>http://invensure.net/blog/blog/2012/04/osha-guidelines-for-construction-safety/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 17:32:35 +0000</pubDate>
		<dc:creator>Invensure</dc:creator>
				<category><![CDATA[OSHA Compliance]]></category>
		<category><![CDATA[Risk Management]]></category>
		<category><![CDATA[Safety Programs]]></category>
		<category><![CDATA[Workers' Compensation]]></category>
		<category><![CDATA[construction safety programs]]></category>
		<category><![CDATA[construction site safety]]></category>
		<category><![CDATA[osha regulations for construction]]></category>

		<guid isPermaLink="false">http://invensure.net/blog/?p=606</guid>
		<description><![CDATA[SOLIDIFY YOUR CONSTRUCTION SAFETY BEST PRACTICES Nearly all areas on a construction job site are dangerous. To help keep workers as safe as possible on these work sites, the National Institute for Occupational Safety &#038; Health and the Occupational Safety &#8230; <a href="http://invensure.net/blog/blog/2012/04/osha-guidelines-for-construction-safety/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://invensure.net/blog/blog/2012/04/osha-guidelines-for-construction-safety/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>California Workers&#8217; Compensation Rates Increase Controversy</title>
		<link>http://invensure.net/blog/blog/2012/04/california-workers-compensation-rates-increase-controversy/</link>
		<comments>http://invensure.net/blog/blog/2012/04/california-workers-compensation-rates-increase-controversy/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 22:23:22 +0000</pubDate>
		<dc:creator>Invensure</dc:creator>
				<category><![CDATA[Business Insurance]]></category>
		<category><![CDATA[Employment Practices Law]]></category>
		<category><![CDATA[Workers' Compensation]]></category>
		<category><![CDATA[california workers compensation]]></category>
		<category><![CDATA[california workers compensation increase]]></category>
		<category><![CDATA[California Workers Compensation Insurance]]></category>
		<category><![CDATA[california workers compensation rates]]></category>
		<category><![CDATA[workers compensation]]></category>

		<guid isPermaLink="false">http://invensure.net/blog/?p=620</guid>
		<description><![CDATA[Did Commissioner Jones Really Increase Worker&#8217; Compensation Rates 37%? Earlier this year, we posted a few articles about the rate increase for Workers&#8217; Compensation Insurance in California. Here is a video that more thoroughly explains what happened to the rates &#8230; <a href="http://invensure.net/blog/blog/2012/04/california-workers-compensation-rates-increase-controversy/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://invensure.net/blog/blog/2012/04/california-workers-compensation-rates-increase-controversy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://wpc.404A.edgecastcdn.net/00404A/videos/2012/News/wce/Dale%20commentary%20liberal%20fix%20web%20small.mp4" length="36995319" type="video/mp4" />
		</item>
	</channel>
</rss>

